| Metric | 2025 | 2020 | 2016 |
|---|---|---|---|
| Net assets | — | £47,936 | £2,092 |
| Cash | — | £53,991 | £26,086 |
| Current assets | £474,368 | £321,448 | £301,122 |
| Fixed assets | £524,233 | £330,075 | £167,597 |
| Creditors | £251,343 | £338,053 | £395,840 |
| Employees | 10 | 11 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch